FINIO Entities
Below is the list of all entities available via the FINIO API
Each entity displays the list of fields and their data type
Visit the API Demo to discover how you can retrieve each of these entities using the FINIO API
Please Note! Not all the fields detailed below will be available for each provider. Please click on the usage button for each entity to see which providers use which fields
ADVISER
| Field Name | Data Type | Length | Example |
|---|---|---|---|
| ADV_ID | integer | 1 | |
| NAME | string | 250 | Mr John Miggins |
| REF | string | 50 | SCC12345 |
| BRANCH | string | 250 | Argentum (Ascot Office) |
| FCA_NUMBER | string | 50 | 123456 |
| FCA_NAME | string | 250 | Argentum Limited |
| CHANGED | datetime | 2023-03-04 07:40:01 |
ASSET
| Field Name | Data Type | Length | Example |
|---|---|---|---|
| A_ID | integer | 1 | |
| NAME | string | 250 | TRIPLE POINT SOCIA ORD GBP0.01 |
| ISIN | string | 50 | GB00BF0P7H59 |
| MEX | string | 50 | ITSOHO |
| CITICODE | string | 50 | O36O |
| EPIC | string | 50 | SOHO |
| CURRENCY | string | 3 | GBP |
| PRICE | decimal | 18 | 0.524 |
| PRICE_DATE | date | 03/03/2023 | |
| CHANGED | datetime | 03/03/2023 12:41:12 |
CLIENT
| Field Name | Data Type | Length | Example |
|---|---|---|---|
| C_ID | integer | 1 | |
| CLIENT_NUMBER | string | 50 | XX123456 |
| SALUTATION | string | 50 | Mr |
| TYPE | string | 50 | Individual |
| FIRST_NAME | string | 250 | John |
| MIDDLE_NAME | string | 250 | Edgar |
| SURNAME | string | 250 | Brown |
| FULL_NAME | string | 250 | Mr John E Brown |
| GENDER | string | 1 | M |
| DOB | date | 1996-03-12 | |
| NI_NUMBER | string | 50 | AA123456A |
| ADD_LINE_1 | string | 250 | The Cottage |
| ADD_LINE_2 | string | 250 | 25, Church Road |
| ADD_LINE_3 | string | 250 | Winston Village |
| ADD_LINE_4 | string | 250 | Breakfield |
| CITY | string | 250 | Milton Keynes |
| COUNTY | string | 250 | Buckinghamshire |
| COUNTRY | string | 250 | UK |
| POSTCODE | string | 50 | MK1 3RY |
| MOBILE_PHONE | string | 50 | 07889 123456 |
| HOME_PHONE | string | 50 | 01245 778899 |
| WORK_PHONE | string | 50 | 01235 001122 |
| string | 250 | john.brown@hotmail.com | |
| CHANGED | datetime | 2023-03-04 07:40:01 |
CLIENT_ADVISER
| Field Name | Data Type | Length | Example |
|---|---|---|---|
| C_ID | integer | 1 | |
| ADV_ID | integer | 1 | |
| CHANGED | datetime | 2023-03-04 07:40:01 |
CLIENT_WRAPPER
| Field Name | Data Type | Length | Example |
|---|---|---|---|
| W_ID | integer | 6 | |
| C_ID | integer | 12 | |
| CHANGED | datetime | 2023-03-04 07:40:01 |
INVESTMENT
| Field Name | Data Type | Length | Example |
|---|---|---|---|
| I_ID | integer | 32 | |
| W_ID | integer | 6 | |
| A_ID | integer | 8 | |
| M_ID | integer | 4 | |
| UNITS | decimal | 18 | 4.1234 |
| BOOK_COST | decimal | 18 | 1825.65 |
| VAL_DATE | date | 2023-03-12 | |
| CHANGED | datetime | 2023-03-04 07:40:01 |
MODEL_PORTFOLIO
| Field Name | Data Type | Length | Example |
|---|---|---|---|
| M_ID | integer | 1 | |
| PROVIDER_REF | string | 250 | 654931 |
| NAME | string | 4000 | PWS Evidence Based Portfolio 30 |
| CHANGED | datetime | 2023-03-04 07:40:01 |
TRANSACTION
| Field Name | Data Type | Length | Example |
|---|---|---|---|
| T_ID | integer | 1542 | |
| I_ID | integer | 132 | |
| W_ID | integer | 10 | |
| A_ID | integer | 15 | |
| TT_ID | integer | 21 | |
| DATE | date | 2023-03-12 | |
| UNITS | decimal | 18 | 4.2563 |
| PRICE | decimal | 18 | 1.023564 |
| VALUE | decimal | 18 | 125.463012 |
| REF | string | 250 | ABC1234567 |
| DETAILS | string | 1000 | Subscription to ISA |
| RA_ID | integer | 245 | |
| IS_DELETED | boolean | 0 | |
| CHANGED | datetime | 2023-03-04 07:40:01 |
TRANSACTION_TYPE
| Field Name | Data Type | Length | Example |
|---|---|---|---|
| TT_ID | integer | 13 | |
| DESCRIPTION | string | 250 | Purchase |
| CHANGED | datetime | 2023-03-04 07:40:01 |
WRAPPER
| Field Name | Data Type | Length | Example |
|---|---|---|---|
| W_ID | integer | 1 | |
| NAME | string | 50 | Individual Dealing Portfolio |
| POLICY_NUMBER | string | 50 | ABC12345-001 |
| OPENED_DATE | date | 2010-03-12 | |
| CLOSED_DATE | date | 2012-10-24 | |
| STATUS | string | 50 | Active |
| ACCOUNT_NUMBER | string | 50 | ABC12345 |
| ACCOUNT_NAME | string | 50 | ISA (individual) |
| ACCOUNT_OPENED_DATE | date | 2010-03-12 | |
| ACCOUNT_CLOSED_DATE | date | 2012-10-24 | |
| ACCOUNT_STATUS | string | 50 | Active |
| PROVIDER | string | 50 | AXA Sunlife Services PLC |
| PROVIDER_REF | string | 50 | 60125 |
| CHANGED | datetime | 2023-03-04 07:40:01 |